|
||||||||||||||
2017
Retail Bead Price List For additional information such as our physical address or our fax or email address, SEE CONTACT PAGE |
||||||||||||||
![]() |
SELECT
your items below and then |
|||||||||||||
|
||||||||||||||
CASE
PACK |
PIECES |
Select
|
||||||||||||
16" DOLLS | 12 PIECES | $10.95 EACH | ||||||||||||
MARDI GRAS CUPS | 250 PIECES | $22.00/100 | ||||||||||||
CASE
PACK |
Cost
per GROSS |
Select
|
||||||||||||
All prices are F.O.B. Jefferson, Louisiana and are subject to all applicable sales taxes and are not binding quotations. Payment may be made by either Visa/Mastercard/Discover or COD. Any claims for damages must be made customer to the shipping company. | ||||||||||||||
JV3/33 | 5 GROSS | $5.39 GROSS |
|
|||||||||||
733M (ALL COLORS) | 5 GROSS | $5.99 GROSS | |
|||||||||||
JVS25 | 5 GROSS | DISCONTINUED |
|
|||||||||||
311M/33 | 5 GROSS | $7.25 GROSS | |
|||||||||||
1033M | 3 GROSS | $11.99 GROSS | |
|||||||||||
748M | 30 GROSS | $0.89 DOZEN | ||||||||||||
CASE
PACK |
Cost
per Dozen/Color Choice |
Select # Doz |
||||||||||||
1248P | 12 DOZEN | $3.99 DOZEN | |
|||||||||||
1248M | 12 DOZEN | $2.29 DOZEN | |
|||||||||||
1048P (10MM 48" PEARL) | 24 DOZEN | $2.89 DOZEN | |
|||||||||||
1048M (10MM 48" METALLIC) | 24 DOZEN | $1.79 DOZEN | |
|||||||||||
848M (PGG) | 24 DOZEN | $1.19 DOZEN | |
|||||||||||
848P | 24 DOZEN | $1.99 DOZEN | |
|||||||||||
3049M | 30 DOZEN | $1.19 DOZEN | |
|||||||||||
3118 GATOR | 30 DOZEN | $1.49 DOZEN | |
|||||||||||
3118 CRAB | 30 DOZEN | $1.49 DOZEN | |
|||||||||||
3118 CRAWFISH | 30 DOZEN | $1.49 DOZEN | |
|||||||||||
NL4218 | 24 DOZEN | $4.29 DOZEN | |
|||||||||||
311M/60 (ALL COLORS) | 24 DOZEN | $1.40 DOZEN | ||||||||||||
25199M/60 | 48 DOZEN | $1.69 DOZEN | ||||||||||||
32836 | 20 DOZEN | $4.50 DOZEN | ||||||||||||
CASE
PACK |
Cost
per DOZEN |
Select
# Doz |
||||||||||||
2007/062 | 10 DOZEN | $19.60 DOZEN | ||||||||||||
2007/061 | 10 DOZEN | $19.60 DOZEN | ||||||||||||
NL2099A | 10 DOZEN | $22.98 DOZEN | ||||||||||||
2007/081 | 10 DOZEN | $31.98 DOZEN | ||||||||||||
R156P | 10 DOZEN | $27.98 DOZEN | ||||||||||||
R156M | 10 DOZEN | $27.98 DOZEN | ||||||||||||
JVS29 | 10 DOZEN | $5.49 DOZEN | ||||||||||||
95/18A | 10 DOZEN | $27.98 DOZEN | ||||||||||||
98/11 PGG | 10 DOZEN | $11.95 DOZEN | ||||||||||||
98/11 | 10 DOZEN | $11.95 DOZEN | ||||||||||||
97/21 | 10 DOZEN | $21.98 DOZEN | ||||||||||||
R151 | 16 DOZEN | $18.59 DOZEN | ||||||||||||
2004/68 | 10 DOZEN | $29.96 DOZEN | ||||||||||||
2001/161 | 10 DOZEN | $37.90 DOZEN | ||||||||||||
|
CASE
PACK |
Cost
per DOZEN |
Select
# Doz |
|||||||||||
29023M/45 | 20 DOZEN | DISCONTINUED |
||||||||||||
NL142 | 10 DOZEN | $16.98 DOZEN | ||||||||||||
NL120 | 10 DOZEN | $23.59 DOZEN | ||||||||||||
NL156 | 10 DOZEN | $19.98 DOZEN | ||||||||||||
30616 | 10 DOZEN | $14.98 DOZEN | ||||||||||||
30619 | 10 DOZEN | $14.98 DOZEN | ||||||||||||
30612 | 10 DOZEN | $14.98 DOZEN | ||||||||||||
NL847 | 20 DOZEN | $7.98 DOZEN | ||||||||||||
NL250 | 10 DOZEN | $20.98 DOZEN | ||||||||||||
NL331 | 10 DOZEN | $20.98 DOZEN | ||||||||||||
NL3334 | 10 DOZEN | $11.60 DOZEN | ||||||||||||
NL3335 | 10 DOZEN | $11.60 DOZEN | ||||||||||||
NL404 | 10 DOZEN | $16.98 DOZEN | ||||||||||||
NL3366 | 10 DOZEN | $12.98 DOZEN | ||||||||||||
NL4011 | 10 DOZEN | $11.98 DOZEN | ||||||||||||
NL473 | 10 DOZEN | $24.59 DOZEN | ||||||||||||
NL329 | 10 DOZEN | $18.98 DOZEN | ||||||||||||
CASE
PACK |
Cost
per DOZEN |
Select
# Doz |
||||||||||||
NL2055 | 10 DOZEN | $11.98 DOZEN | ||||||||||||
NL523 | 10 DOZEN | $24.59 DOZEN | ||||||||||||
NL2137 | 10 DOZEN | $20.60 DOZEN | ||||||||||||
NL699 | 10 DOZEN | $20.98 DOZEN | ||||||||||||
NL698 | 10 DOZEN | $20.98 DOZEN | ||||||||||||
NL696 | 10 DOZEN | $22.98 DOZEN | ||||||||||||
NL844 | 10 DOZEN | $24.98 DOZEN | ||||||||||||
NL3991 | 10 DOZEN | $19.98 DOZEN | ||||||||||||
NL3044A | 10 DOZEN | $15.98 DOZEN | ||||||||||||
PST792 | 10 DOZEN | $21.98 DOZEN | ||||||||||||
NL4284 | 10 DOZEN | $22.59 DOZEN | ||||||||||||
NL4149 | 10 DOZEN | $24.58 DOZEN | ||||||||||||
NL4119 | 10 DOZEN | $19.60 DOZEN | ||||||||||||
NL4005 | 10 DOZEN | $11.98 DOZEN | ||||||||||||
NL3997 | 10 DOZEN | $15.60 DOZEN | ||||||||||||
NL4175 | 10 DOZEN | $14.98 DOZEN | ||||||||||||
CASE
PACK |
Cost
per DOZEN |
Select
# Doz |
||||||||||||
NL3897 | 10 DOZEN | $11.98 DOZEN | ||||||||||||
NL1094 | 10 DOZEN | $15.20 DOZEN | ||||||||||||
NL3157 | 10 DOZEN | $14.98 DOZEN | ||||||||||||
NL3820C | 10 DOZEN | $21.60 DOZEN | ||||||||||||
NL3819/33 | 10 DOZEN | $9.60 DOZEN | ||||||||||||
NL3233 | 10 DOZEN | $16.98 DOZEN | ||||||||||||
NL3922 | 10 DOZEN | $16.98 DOZEN | ||||||||||||
NL395 | 20 DOZEN | $6.98 DOZEN | ||||||||||||
NL3317 | 10 DOZEN | $21.60 DOZEN | ||||||||||||
NL3390 | 10 DOZEN | $18.60 DOZEN | ||||||||||||
NL3808R | 10 DOZEN | $20.60 DOZEN | ||||||||||||
NL3302 | 10 DOZEN | $19.98 DOZEN |
||||||||||||
NL3162 | 10 DOZEN | $13.98 DOZEN | ||||||||||||
NL3162A | 10 DOZEN | $9.60 DOZEN | ||||||||||||
NL3970 | 10 DOZEN | $16.98 DOZEN | ||||||||||||
NL3403 | 10 DOZEN | $20.98 DOZEN | ||||||||||||
CASE
PACK |
Cost
per DOZEN |
Select
# Doz |
||||||||||||
NL3399 | 10 DOZEN | $4.98 DOZEN | ||||||||||||
PST766 | 10 DOZEN | $11.60 DOZEN | ||||||||||||
NL3400 | 10 DOZEN | $20.60 DOZEN | ||||||||||||
NL3396 | 10 DOZEN | $22.60 DOZEN | ||||||||||||
PST1109 | 10 DOZEN | $22.95 DOZEN | ||||||||||||
PST1106 | 10 DOZEN | $22.95 DOZEN | ||||||||||||
PST1048 | 10 DOZEN | $21.95 DOZEN | ||||||||||||
PST971 | 10 DOZEN | $21.98 DOZEN | ||||||||||||
PST1263 | 10 DOZEN | $19.98 DOZEN | ||||||||||||
|
CASE
PACK |
Cost
per DOZEN |
Select
# Doz |
|||||||||||
1848P/AB | 12 DOZEN | $10.60 DOZEN | ||||||||||||
1848M | 12 DOZEN | $5.98 DOZEN | ||||||||||||
2001/161A | 10 DOZEN | $15.98 DOZEN | ||||||||||||
NL3355MG | 10 DOZEN | $11.98 DOZEN/SETS | ||||||||||||
NL3352 | 10 DOZEN | $11.98 DOZEN | ||||||||||||
NL932P | 10 DOZEN | $19.98 DOZEN | ||||||||||||
NL932M | 10 DOZEN | $19.98 DOZEN | ||||||||||||
|
CASE
PACK |
Cost
per DOZEN |
Select
# Doz |
|||||||||||
NL3940 | 10 DOZEN | $20.60 DOZEN | ||||||||||||
NL2134A | 10 DOZEN | $20.98 DOZEN | ||||||||||||
NL3022 | 10 DOZEN | $18.98 DOZEN | ||||||||||||
NL4074 | 10 DOZEN | $15.59 DOZEN | ||||||||||||
NL3996 | 10 DOZEN | $18.98 DOZEN | ||||||||||||
NL3045A | 10 DOZEN | $14.98 DOZEN | ||||||||||||
NL123 | 10 DOZEN | $14.98 DOZEN | ||||||||||||
NL3170 | 10 DOZEN | $18.98 DOZEN | ||||||||||||
NL3898 | 10 DOZEN | $11.98 DOZEN | ||||||||||||
NL4007 | 10 DOZEN | $11.98 DOZEN | ||||||||||||
NL4276 | 10 DOZEN | $21.98 DOZEN | ||||||||||||
NL4177 | 10 DOZEN | $11.98 DOZEN | ||||||||||||
NL928P | 10 DOZEN | $16.98 DOZEN | ||||||||||||
CASE
PACK |
Cost
per DOZEN OR EACH |
Select
# Doz |
||||||||||||
4048P | 5 DOZEN | $63.98 PER DOZEN | ||||||||||||
4048M | 5 DOZEN | $63.98 PER DOZEN | ||||||||||||
NL4118 | 2 DOZEN | $42.00 DOZEN | ||||||||||||
BM112 | 1/2 DOZEN | $5.98 EACH | ||||||||||||
NL4253 | 1/2 DOZEN | $5.98 EACH | ||||||||||||
NL2337 | 2 PIECES | $12.79 EACH | ||||||||||||
CASE
PACK |
Cost
per CASE/DOZEN/EACH |
Select
# Doz |
||||||||||||
72 COUNT PLUSH ASST. | 72 PIECES | $65.95 CASE | ||||||||||||
LIGHTED SCEPTOR | 8 DOZEN | $3.79 EACH | ||||||||||||
LIGHTED SWORD | 8 DOZEN | $3.79 EACH | ||||||||||||
LIGHTED SABER | 8 DOZEN | $3.79 EACH | ||||||||||||
LIGHTED GLASSES | 2 DOZEN | $3.98 EACH | ||||||||||||
Item Number |
Description |
Cost |
Colors Available |
Select |
||||||||||
PLEASE CALL FOR ALL APPLIQUE PRICES |
||||||||||||||
06-15 | Tuxedo | CALL | white/black | |||||||||||
06-16 | Top Hat | CALL | white/black | |||||||||||
11-05 | Groom | CALL | silver/gold | |||||||||||
11-04 | Bride | CALL | silver/gold | |||||||||||
06-20 | Cake | CALL | white w/gold &white w/silver | |||||||||||
06-21 | Dress | CALL | as shown | |||||||||||
09-17 | Heel | CALL | gold/silverblack/red/fushcia | |||||||||||
06-19 | Rings | CALL | gold/silver/gold spot/sil spot | |||||||||||
K12611 | Heart | CALL | silver/gold/silver spot/red purp/gold spt | |||||||||||
23516 | F-D-L | CALL | sil/gold/purp/blk&gold/kelly/sil spotk//gold spot | |||||||||||
23515 | F-D-L | CALL | silver/gold/black/white/silver spot/gold spot | |||||||||||
G-13 | F-D-L | CALL | sil/gold/pgg/blk&gold/sil&gold/silver & gold spot | |||||||||||
G-12 | F-D-L | CALL | sil/gold/pgg/blk&gold/sil&gold/silverspot/gold spt | |||||||||||
11-04 | Player | CALL | blk&gold/purple&gold | |||||||||||
07-04 | Helmet | CALL | black/gold/purple | |||||||||||
07-05/S | SM Football | CALL | as shown | |||||||||||
07-04/L | LG Football | CALL | as shown | |||||||||||
Item Number |
Description |
Cost
|
Colors |
Select |
||||||||||
PLEASE CALL FOR ALL APPLIQUE PRICES |
||||||||||||||
10-22 | Paw | CALL | blk&gold / purple & gold | |||||||||||
08-09S | SM Basketball | CALL | as shown | |||||||||||
08-09M | LG Basketball | CALL | as shown | |||||||||||
09-36 | Baseball | CALL | as shown | |||||||||||
08-20W | Pelican | CALL | as shown | |||||||||||
11-17 | Skull | CALL | as shown | |||||||||||
07-55 | Gator | CALL | as shown | |||||||||||
08-34S | SM Crown | CALL | silver spot/gold spot/2 tone | |||||||||||
08-34L | LG Crown | CALL | silver spot/gold spot/2 tone | |||||||||||
09-19 | B-Day Cake | CALL | as shown | |||||||||||
BREAST CANCER AWARE RIB | BREAST CANCER RIB | CALL | as shown | |||||||||||
BREAST CANCER AWARE F-D-L | BREAST CANCER FDL | CALL | as shown | |||||||||||
9612613 | 9612613 | CALL | red/gold/silver/black/royal/purp,turq,gold spot silver spot, fushcia |
|||||||||||
04-27 | 04-27 | CALL | gold/silver/pgg/gold spot/silver spot | |||||||||||
04-24 | 04-24 | CALL | gold/silver/pgg/gold spot/silver spot/black & gold | |||||||||||
10-18 | 10-18 | CALL | as shown | |||||||||||
Item Number |
Cost |
Select |
||||||||||||
PLEASE CALL FOR ALL APPLIQUE PRICES |
||||||||||||||
ST07-03 | CALL | |||||||||||||
STK12286 | CALL | |||||||||||||
ST04-27 | CALL | |||||||||||||
ST30674 | CALL | |||||||||||||
ST32170 | CALL | |||||||||||||
ST04-09 | CALL | |||||||||||||
23536 | CALL | |||||||||||||
All prices are F.O.B. Jefferson, Louisiana and are subject to all applicable sales taxes and are not binding quotations. Payment may be made by either Visa/Mastercard/Discover or COD. Any claims for damages must be made by customer to the shipping company. |
Contact | Mardi Gras History | Privacy